Set the hourly rate ($/hr, whole dollars) for each service in each resource. Enter a negative number to mark a service as unavailable in that room (shows a red ✕).
| Resource | Rehearsal | Recording | Podcast | Music Video | Photography | Consultation | Project Meeting |
|---|---|---|---|---|---|---|---|
Studio A Studio | $ | $ | $ | $ | $ | $ | $ |
Studio B Studio | $ | $ | $ | $ | $ | $ | $ |
Studio C Studio | $ | $ | $ | $ | $ | $ | $ |
Studio D Studio | $ | $ | $ | $ | $ | $ | $ |
Live Room Room | $ | $ | $ | $ | $ | $ | $ |
SSL Room Room | $ | $ | $ | $ | $ | $ | |
Rec Suite Room | $ | $ | $ | $ | $ | $ | |
White Room Room | $ | $ | $ | $ | $ | $ | |
Black Room Room | $ | $ | $ | $ | $ | ||
VIP Room Room | $ | $ | $ | $ | $ | ||
Travel 1 Equipment | $ | $ | $ | $ | $ | ||
Travel 2 Equipment | $ | $ | $ | $ | $ |
Services not tied to a specific resource. Set the hourly rate in whole dollars.
Silver-level class pricing. Not tied to a specific room.
Gold-level class pricing. Not tied to a specific room.